<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: CHART ATTACK! #7:  11/8/80</title>
	<link>http://jasonhare.com/2006/11/10/chart-attack-7/</link>
	<description>The Music That Taste Forgot</description>
	<pubDate>Sat, 20 Mar 2010 06:32:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Dave Sams</title>
		<link>http://jasonhare.com/2006/11/10/chart-attack-7/#comment-15487</link>
		<author>Dave Sams</author>
		<pubDate>Tue, 24 Jul 2007 20:55:14 +0000</pubDate>
		<guid>http://jasonhare.com/2006/11/10/chart-attack-7/#comment-15487</guid>
		<description>Hey,
Is there anyway that you&#160; can email me the bittorrent for the CMT Crossroads with Kenny rodgers and Lional Ritchie?&#160; Please.........
Dave</description>
		<content:encoded><![CDATA[<p>Hey,<br />
Is there anyway that you&nbsp; can email me the bittorrent for the CMT Crossroads with Kenny rodgers and Lional Ritchie?&nbsp; Please&#8230;&#8230;&#8230;<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonHare.com &#187; Blog Archive &#187; CHART ATTACK! #11: 12/5/81</title>
		<link>http://jasonhare.com/2006/11/10/chart-attack-7/#comment-774</link>
		<author>JasonHare.com &#187; Blog Archive &#187; CHART ATTACK! #11: 12/5/81</author>
		<pubDate>Fri, 08 Dec 2006 14:25:09 +0000</pubDate>
		<guid>http://jasonhare.com/2006/11/10/chart-attack-7/#comment-774</guid>
		<description>[...] 9.&#160; Why Do Fools Fall In Love - Diana Ross&#160; After the success of solo tracks such as &#34;I&#8217;m Coming Out&#34; and &#34;Upside Down&#34; (which we covered in Chart Attack! #7), Diana Ross made the controversial move away from the label that had made her a star.&#160; She left Motown for a reported $20 million contract with RCA Records, releasing this cover of the song by Frankie Lymon &#38; The Teenagers as her first single.&#160; It peaked at #7, and for many, became the definitive version of the song.&#160; To be honest with you, I&#8217;m not even sure if I can recall hearing the Lymon version at all.&#160; I think I always assumed it was a Supremes song. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 9.&nbsp; Why Do Fools Fall In Love - Diana Ross&nbsp; After the success of solo tracks such as &quot;I&#8217;m Coming Out&quot; and &quot;Upside Down&quot; (which we covered in Chart Attack! #7), Diana Ross made the controversial move away from the label that had made her a star.&nbsp; She left Motown for a reported $20 million contract with RCA Records, releasing this cover of the song by Frankie Lymon &amp; The Teenagers as her first single.&nbsp; It peaked at #7, and for many, became the definitive version of the song.&nbsp; To be honest with you, I&#8217;m not even sure if I can recall hearing the Lymon version at all.&nbsp; I think I always assumed it was a Supremes song. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://jasonhare.com/2006/11/10/chart-attack-7/#comment-509</link>
		<author>mike</author>
		<pubDate>Mon, 13 Nov 2006 18:07:59 +0000</pubDate>
		<guid>http://jasonhare.com/2006/11/10/chart-attack-7/#comment-509</guid>
		<description>&#34;The Wanderer&#34; always struck me as disco-lite.&#160; &#34;Real Love,&#34; otoh, was clearly made to be the breakout &#34;rock&#34; track.&#160; OK, it sounds more like the Kids from Fame now, but hearing big guitar riffs&#160;in a Donna Summer track was mildly shocking back then.
Re &#34;I'm Coming Out:&#34; no one under 30 believes me, but just as the Village People were not necessarily seen as a gay group, most of America missed the double entrendre of &#34;I'm coming out/I want the world to know/Got to let it show.&#34;&#160; Hidden in plain sight, perhaps.</description>
		<content:encoded><![CDATA[<p>&quot;The Wanderer&quot; always struck me as disco-lite.&nbsp; &quot;Real Love,&quot; otoh, was clearly made to be the breakout &quot;rock&quot; track.&nbsp; OK, it sounds more like the Kids from Fame now, but hearing big guitar riffs&nbsp;in a Donna Summer track was mildly shocking back then.<br />
Re &quot;I&#8217;m Coming Out:&quot; no one under 30 believes me, but just as the Village People were not necessarily seen as a gay group, most of America missed the double entrendre of &quot;I&#8217;m coming out/I want the world to know/Got to let it show.&quot;&nbsp; Hidden in plain sight, perhaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://jasonhare.com/2006/11/10/chart-attack-7/#comment-502</link>
		<author>Robert</author>
		<pubDate>Sun, 12 Nov 2006 21:47:43 +0000</pubDate>
		<guid>http://jasonhare.com/2006/11/10/chart-attack-7/#comment-502</guid>
		<description>"Africa" came from the same album as "Rosanna."  I tend to forget that.  I guess "Africa" was on the radio in early '83, maybe even before that.  I have trouble with the timeline sometimes too, like when I found out recently that Calloway's "I Wanna Be Rich" was from the spring of '90, not the fall of '87.  But I thought I knew the spring of '90's Top 40 landscape so well!  Apparently not.</description>
		<content:encoded><![CDATA[<p>&#8220;Africa&#8221; came from the same album as &#8220;Rosanna.&#8221;  I tend to forget that.  I guess &#8220;Africa&#8221; was on the radio in early &#8216;83, maybe even before that.  I have trouble with the timeline sometimes too, like when I found out recently that Calloway&#8217;s &#8220;I Wanna Be Rich&#8221; was from the spring of &#8216;90, not the fall of &#8216;87.  But I thought I knew the spring of &#8217;90&#8217;s Top 40 landscape so well!  Apparently not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine</title>
		<link>http://jasonhare.com/2006/11/10/chart-attack-7/#comment-491</link>
		<author>Elaine</author>
		<pubDate>Sun, 12 Nov 2006 07:09:56 +0000</pubDate>
		<guid>http://jasonhare.com/2006/11/10/chart-attack-7/#comment-491</guid>
		<description>David, I bet I could kick your ass at Galaxian.&#160; </description>
		<content:encoded><![CDATA[<p>David, I bet I could kick your ass at Galaxian.&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine</title>
		<link>http://jasonhare.com/2006/11/10/chart-attack-7/#comment-490</link>
		<author>Elaine</author>
		<pubDate>Sun, 12 Nov 2006 07:00:20 +0000</pubDate>
		<guid>http://jasonhare.com/2006/11/10/chart-attack-7/#comment-490</guid>
		<description>Toto IV was released in 1982.&#160; Sorry, my bad.&#160; I guess I'm subconsciously more interested in finding kindred folk of the era than in forging the correct timeline.&#160; What can I say, the song in question reminded me of something else.</description>
		<content:encoded><![CDATA[<p>Toto IV was released in 1982.&nbsp; Sorry, my bad.&nbsp; I guess I&#8217;m subconsciously more interested in finding kindred folk of the era than in forging the correct timeline.&nbsp; What can I say, the song in question reminded me of something else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://jasonhare.com/2006/11/10/chart-attack-7/#comment-489</link>
		<author>Robert</author>
		<pubDate>Sun, 12 Nov 2006 06:10:58 +0000</pubDate>
		<guid>http://jasonhare.com/2006/11/10/chart-attack-7/#comment-489</guid>
		<description>The songs on this edition of Chart Attack! (nice "Raiders of the Lost Ark" font, by the way) are three years separated from "Africa," aren't they?

I was in preschool in November 1980.  I had just turned five, and since most people's memories start to kick in when they turn five, it makes sense that the end of '80 and the beginning of '81 are when I started to remember the songs I was hearing on the radio.  But I covered the songs I remember from that period in the comments section of the last Chart Attack!, so I won't repeat myself.

I still like "Upside Down," "I'm Coming Out" (that trumpet solo is great), "He's So Shy," "Real Love," and "Never Knew Love Like This Before."  Yes, that last one is definitely a dentist's office staple, but I'd much rather hear it than, say, "My Heart Will Go On."  But I guess it just depends on your tastes.</description>
		<content:encoded><![CDATA[<p>The songs on this edition of Chart Attack! (nice &#8220;Raiders of the Lost Ark&#8221; font, by the way) are three years separated from &#8220;Africa,&#8221; aren&#8217;t they?</p>
<p>I was in preschool in November 1980.  I had just turned five, and since most people&#8217;s memories start to kick in when they turn five, it makes sense that the end of &#8216;80 and the beginning of &#8216;81 are when I started to remember the songs I was hearing on the radio.  But I covered the songs I remember from that period in the comments section of the last Chart Attack!, so I won&#8217;t repeat myself.</p>
<p>I still like &#8220;Upside Down,&#8221; &#8220;I&#8217;m Coming Out&#8221; (that trumpet solo is great), &#8220;He&#8217;s So Shy,&#8221; &#8220;Real Love,&#8221; and &#8220;Never Knew Love Like This Before.&#8221;  Yes, that last one is definitely a dentist&#8217;s office staple, but I&#8217;d much rather hear it than, say, &#8220;My Heart Will Go On.&#8221;  But I guess it just depends on your tastes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://jasonhare.com/2006/11/10/chart-attack-7/#comment-481</link>
		<author>David</author>
		<pubDate>Sun, 12 Nov 2006 01:36:53 +0000</pubDate>
		<guid>http://jasonhare.com/2006/11/10/chart-attack-7/#comment-481</guid>
		<description>True or not, that'd be great. But I was probably so caught up in my 25¢ popcorn and quest for the high score on Galaxian that, sadly, I dorkily let my chance at whatever passed for 11-year-old romance pass right by (on neon wheels, no doubt) ...</description>
		<content:encoded><![CDATA[<p>True or not, that&#8217;d be great. But I was probably so caught up in my 25¢ popcorn and quest for the high score on Galaxian that, sadly, I dorkily let my chance at whatever passed for 11-year-old romance pass right by (on neon wheels, no doubt) &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine</title>
		<link>http://jasonhare.com/2006/11/10/chart-attack-7/#comment-459</link>
		<author>Elaine</author>
		<pubDate>Sat, 11 Nov 2006 06:35:10 +0000</pubDate>
		<guid>http://jasonhare.com/2006/11/10/chart-attack-7/#comment-459</guid>
		<description>&#34;Another Brick in the Wall!&#34;&#160; I almost forgot about that one!Hold on.&#160; Were you the cute guy I used to look for on Saturday around 3 o'clock?</description>
		<content:encoded><![CDATA[<p>&quot;Another Brick in the Wall!&quot;&nbsp; I almost forgot about that one!Hold on.&nbsp; Were you the cute guy I used to look for on Saturday around 3 o&#8217;clock?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://jasonhare.com/2006/11/10/chart-attack-7/#comment-457</link>
		<author>David</author>
		<pubDate>Sat, 11 Nov 2006 00:37:33 +0000</pubDate>
		<guid>http://jasonhare.com/2006/11/10/chart-attack-7/#comment-457</guid>
		<description>Oh lord, yes, "Another One Bites The Dust" and Friday nights at the Skate-a-rena.

Though, in my neck o' the woods, we traded "Africa" for Kool &#38; The Gang's "Celebration." 

And, of all things, "Another Brick In The Wall." 

Try backwards-couples-only skating to THAT one.</description>
		<content:encoded><![CDATA[<p>Oh lord, yes, &#8220;Another One Bites The Dust&#8221; and Friday nights at the Skate-a-rena.</p>
<p>Though, in my neck o&#8217; the woods, we traded &#8220;Africa&#8221; for Kool &amp; The Gang&#8217;s &#8220;Celebration.&#8221; </p>
<p>And, of all things, &#8220;Another Brick In The Wall.&#8221; </p>
<p>Try backwards-couples-only skating to THAT one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
