<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: CHART ATTACK! #11: 12/5/81</title>
	<link>http://jasonhare.com/2006/12/08/chart-attack-11/</link>
	<description>The Music That Taste Forgot</description>
	<pubDate>Tue, 07 Sep 2010 00:33:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: JasonHare.com &#187; Blog Archive &#187; CHART ATTACK! #14: 1/14/84</title>
		<link>http://jasonhare.com/2006/12/08/chart-attack-11/#comment-2231</link>
		<author>JasonHare.com &#187; Blog Archive &#187; CHART ATTACK! #14: 1/14/84</author>
		<pubDate>Fri, 12 Jan 2007 15:03:22 +0000</pubDate>
		<guid>http://jasonhare.com/2006/12/08/chart-attack-11/#comment-2231</guid>
		<description>[...] 6.&#160; Talking In Your Sleep - The Romantics (download) The Romantics are known for two hits: this one and &#34;What I Like About You.&#34;&#160; Judging from media saturation, I would have bet that the latter was the bigger hit, but it turns out that &#34;Talking In Your Sleep&#34; was the big winner for The Romantics, peaking at #3.&#160; (&#34;What I Like About You,&#34; surprisingly, only reached a disappointing #49, which is odd since their lesser-known single &#34;One In A Million&#34; beat it and reached #37.)&#160; I&#8217;ve always loved this song, which is a great blend of new wave and power pop.&#160; Sharp guitar, and a great vocal.&#160; In fact, when I got my first CD burner (back when you had to buy them separately from computers and you had to walk three miles in the snow uphill against the wind, etc), I immediately made my definitive &#8217;80s CD and put this song as track #2.&#160; (Track #1: &#34;Kyrie.&#34;)&#160; 5.&#160; Twist of Fate - Olivia Newton-John&#160; Ladies and gentlemen, rejoice: we have finally reached the end of The Reign Of Newt.&#160; Oh, and what a reign it was!&#160; As mentioned back in Chart Attack #11, Newt (this is your fault, everybody who encouraged me on &#34;Nuge&#34;) holds the honor of having the most popular Hot 100 song of the 1980s, period: &#34;Physical.&#34;&#160; Unfortunately, such a popular song enabled her to reach the top of the charts which some pretty shitty tunes (&#34;Heart Attack,&#34; anyone?).&#160; &#34;Twist Of Fate&#34; was her last Top 10 hit, period (unless she has something up her sleeve, which I doubt).&#160; And it sounds not only horribly dated but also like something straight out of a soundtrack, you&#8217;re right on both counts.&#160; The dated sound is courtesy of none other than the song&#8217;s author, David Foster.&#160; (Damn him!)&#160; The soundtrack sound?&#160; Well, it was the lead-off track for the movie Two Of A Kind: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 6.&nbsp; Talking In Your Sleep - The Romantics (download) The Romantics are known for two hits: this one and &quot;What I Like About You.&quot;&nbsp; Judging from media saturation, I would have bet that the latter was the bigger hit, but it turns out that &quot;Talking In Your Sleep&quot; was the big winner for The Romantics, peaking at #3.&nbsp; (&quot;What I Like About You,&quot; surprisingly, only reached a disappointing #49, which is odd since their lesser-known single &quot;One In A Million&quot; beat it and reached #37.)&nbsp; I&#8217;ve always loved this song, which is a great blend of new wave and power pop.&nbsp; Sharp guitar, and a great vocal.&nbsp; In fact, when I got my first CD burner (back when you had to buy them separately from computers and you had to walk three miles in the snow uphill against the wind, etc), I immediately made my definitive &#8217;80s CD and put this song as track #2.&nbsp; (Track #1: &quot;Kyrie.&quot;)&nbsp; 5.&nbsp; Twist of Fate - Olivia Newton-John&nbsp; Ladies and gentlemen, rejoice: we have finally reached the end of The Reign Of Newt.&nbsp; Oh, and what a reign it was!&nbsp; As mentioned back in Chart Attack #11, Newt (this is your fault, everybody who encouraged me on &quot;Nuge&quot;) holds the honor of having the most popular Hot 100 song of the 1980s, period: &quot;Physical.&quot;&nbsp; Unfortunately, such a popular song enabled her to reach the top of the charts which some pretty shitty tunes (&quot;Heart Attack,&quot; anyone?).&nbsp; &quot;Twist Of Fate&quot; was her last Top 10 hit, period (unless she has something up her sleeve, which I doubt).&nbsp; And it sounds not only horribly dated but also like something straight out of a soundtrack, you&#8217;re right on both counts.&nbsp; The dated sound is courtesy of none other than the song&#8217;s author, David Foster.&nbsp; (Damn him!)&nbsp; The soundtrack sound?&nbsp; Well, it was the lead-off track for the movie Two Of A Kind: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonHare.com &#187; Blog Archive &#187; CHART ATTACK! #12: 12/15/79</title>
		<link>http://jasonhare.com/2006/12/08/chart-attack-11/#comment-977</link>
		<author>JasonHare.com &#187; Blog Archive &#187; CHART ATTACK! #12: 12/15/79</author>
		<pubDate>Fri, 15 Dec 2006 15:38:40 +0000</pubDate>
		<guid>http://jasonhare.com/2006/12/08/chart-attack-11/#comment-977</guid>
		<description>[...] 2.&#160; Still - Commodores&#160; Man, it seems like just last week that we were discussing Lionel Richie&#8217;s ever-increasing dominance over the music of The Commodores.&#160; Oh wait, it was last week.&#160; When we covered &#34;Oh No&#34; in our Chart Attack! from 1981, Richie was at the tail-end of his Commodore reign.&#160; &#34;Still&#34; was a hit from 2 years earlier, and if Richie was eyeing a solo turn, it wasn&#8217;t yet apparent.&#160; What was apparent, however, was that the group, for better or for worse, was becoming the vehicle for Richie&#8217;s ballads more than the funk tunes for which they were originally known.&#160; &#34;Still&#34; was Richie&#8217;s sixth Top 10 for The Commodores, and their second (and final) #1.&#160; Although a little unfocused lyrically (like &#34;Sail On&#34; before it), it really is a great ballad - and you can&#8217;t beat the moment at the end of the song where Richie just quietly says the title of the song.&#160; After seeing him live, I can verify that the ladies go frickin&#8217; crazy after he says it. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 2.&nbsp; Still - Commodores&nbsp; Man, it seems like just last week that we were discussing Lionel Richie&#8217;s ever-increasing dominance over the music of The Commodores.&nbsp; Oh wait, it was last week.&nbsp; When we covered &quot;Oh No&quot; in our Chart Attack! from 1981, Richie was at the tail-end of his Commodore reign.&nbsp; &quot;Still&quot; was a hit from 2 years earlier, and if Richie was eyeing a solo turn, it wasn&#8217;t yet apparent.&nbsp; What was apparent, however, was that the group, for better or for worse, was becoming the vehicle for Richie&#8217;s ballads more than the funk tunes for which they were originally known.&nbsp; &quot;Still&quot; was Richie&#8217;s sixth Top 10 for The Commodores, and their second (and final) #1.&nbsp; Although a little unfocused lyrically (like &quot;Sail On&quot; before it), it really is a great ballad - and you can&#8217;t beat the moment at the end of the song where Richie just quietly says the title of the song.&nbsp; After seeing him live, I can verify that the ladies go frickin&#8217; crazy after he says it. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JasonHare.com &#187; Blog Archive &#187; The Fourth Day Of Mellowmas: BISH!</title>
		<link>http://jasonhare.com/2006/12/08/chart-attack-11/#comment-917</link>
		<author>JasonHare.com &#187; Blog Archive &#187; The Fourth Day Of Mellowmas: BISH!</author>
		<pubDate>Thu, 14 Dec 2006 15:10:13 +0000</pubDate>
		<guid>http://jasonhare.com/2006/12/08/chart-attack-11/#comment-917</guid>
		<description>[...] Jason:&#160; He mentions that in that clip Terje referenced.&#160; Did he do the entire soundtrack? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jason:&nbsp; He mentions that in that clip Terje referenced.&nbsp; Did he do the entire soundtrack? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://jasonhare.com/2006/12/08/chart-attack-11/#comment-833</link>
		<author>Jason</author>
		<pubDate>Mon, 11 Dec 2006 01:04:48 +0000</pubDate>
		<guid>http://jasonhare.com/2006/12/08/chart-attack-11/#comment-833</guid>
		<description>Air Supply come to Westbury Music Fair every summer....usually with America.&#160; We'll go together and be disappointed, Mom.</description>
		<content:encoded><![CDATA[<p>Air Supply come to Westbury Music Fair every summer&#8230;.usually with America.&nbsp; We&#8217;ll go together and be disappointed, Mom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mom (and Dad too)</title>
		<link>http://jasonhare.com/2006/12/08/chart-attack-11/#comment-832</link>
		<author>Mom (and Dad too)</author>
		<pubDate>Mon, 11 Dec 2006 00:57:16 +0000</pubDate>
		<guid>http://jasonhare.com/2006/12/08/chart-attack-11/#comment-832</guid>
		<description>So.....when are we going to see that dynamic duo????
Too bad they look soooo old!!!</description>
		<content:encoded><![CDATA[<p>So&#8230;..when are we going to see that dynamic duo????<br />
Too bad they look soooo old!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://jasonhare.com/2006/12/08/chart-attack-11/#comment-789</link>
		<author>Bob</author>
		<pubDate>Sat, 09 Dec 2006 01:21:05 +0000</pubDate>
		<guid>http://jasonhare.com/2006/12/08/chart-attack-11/#comment-789</guid>
		<description>Jason -- you owe it to yourself to listen to Frankie Lymon &#38; The Teenagers' version of &lt;i&gt;Why Do Fools Fall In Love&lt;/i&gt;. Not only does it have that genuine, joyous 50s vibe, but the vocals are truly amazing ( made even more so when you realize that Frankie was only 13 years old at the time ). It is the definitive version of the song.

I understand where you're coming from, though. When it comes to different versions of hit songs, it's my experience that most people prefer the first version they heard. For instance, I love Blue Swede's version of &lt;i&gt;Hooked On A Feeling&lt;/i&gt;, which I heard before the B.J. Thomas original, which I loathe.</description>
		<content:encoded><![CDATA[<p>Jason &#8212; you owe it to yourself to listen to Frankie Lymon &amp; The Teenagers&#8217; version of <i>Why Do Fools Fall In Love</i>. Not only does it have that genuine, joyous 50s vibe, but the vocals are truly amazing ( made even more so when you realize that Frankie was only 13 years old at the time ). It is the definitive version of the song.</p>
<p>I understand where you&#8217;re coming from, though. When it comes to different versions of hit songs, it&#8217;s my experience that most people prefer the first version they heard. For instance, I love Blue Swede&#8217;s version of <i>Hooked On A Feeling</i>, which I heard before the B.J. Thomas original, which I loathe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://jasonhare.com/2006/12/08/chart-attack-11/#comment-788</link>
		<author>David</author>
		<pubDate>Sat, 09 Dec 2006 01:12:32 +0000</pubDate>
		<guid>http://jasonhare.com/2006/12/08/chart-attack-11/#comment-788</guid>
		<description>10. Personally, I think this is the last good song the Stones recorded.

9. The Frankie Lyman song has such, I dunno, joy in it. Diana's cut is good, but almost too polished for me.

8. As cheesy as this shit is, I also consider this to be the last good song Rod recorded. And by good I mean "passable." And by passable I mean "not Love Touch." (For the record, "Infatuation" beats "Love Touch," but only because the keyboard riff is more interesting.)

7. Sheer, pure, awesome genius. Let the disco ball lower and backwards skating commence.

6. Only now, at age 36, do I wonder how Daryl Hall felt singing such stupid lyrics. Otherwise, I find this song timeless and perfect and scads of fun.

5. This is when Air Supply started to suck. (No, really.) 

4. I had completely forgotten this song, due in no small part to the fact that, in the pantheon of Richie ballads, it's fairly forgettable. Good, mind you, just not AS good.

3. If Sting has written anything better than this, I've never heard it. I've got the Stontium 90 version if you'd like it. Not as good.

2. Too wussy for Foreigner. I still love it. The only ballad that doesn't reek of saccharine to me.

1. "A Little More Love" was hotter. Totally.</description>
		<content:encoded><![CDATA[<p>10. Personally, I think this is the last good song the Stones recorded.</p>
<p>9. The Frankie Lyman song has such, I dunno, joy in it. Diana&#8217;s cut is good, but almost too polished for me.</p>
<p>8. As cheesy as this shit is, I also consider this to be the last good song Rod recorded. And by good I mean &#8220;passable.&#8221; And by passable I mean &#8220;not Love Touch.&#8221; (For the record, &#8220;Infatuation&#8221; beats &#8220;Love Touch,&#8221; but only because the keyboard riff is more interesting.)</p>
<p>7. Sheer, pure, awesome genius. Let the disco ball lower and backwards skating commence.</p>
<p>6. Only now, at age 36, do I wonder how Daryl Hall felt singing such stupid lyrics. Otherwise, I find this song timeless and perfect and scads of fun.</p>
<p>5. This is when Air Supply started to suck. (No, really.) </p>
<p>4. I had completely forgotten this song, due in no small part to the fact that, in the pantheon of Richie ballads, it&#8217;s fairly forgettable. Good, mind you, just not AS good.</p>
<p>3. If Sting has written anything better than this, I&#8217;ve never heard it. I&#8217;ve got the Stontium 90 version if you&#8217;d like it. Not as good.</p>
<p>2. Too wussy for Foreigner. I still love it. The only ballad that doesn&#8217;t reek of saccharine to me.</p>
<p>1. &#8220;A Little More Love&#8221; was hotter. Totally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://jasonhare.com/2006/12/08/chart-attack-11/#comment-787</link>
		<author>Robert</author>
		<pubDate>Fri, 08 Dec 2006 22:36:05 +0000</pubDate>
		<guid>http://jasonhare.com/2006/12/08/chart-attack-11/#comment-787</guid>
		<description>True -- the song doesn't have great lyrics, but the melody makes up for it if you ask me.&#160; I realize I'm in the minority with this song, though.&#160; Even All Music Guide calls the album &#34;Love Touch&#34; comes from the worst album of Stewart's career.&#160; And the movie it was featured in, &#34;Legal Eagles,&#34; wasn't exactly a success.</description>
		<content:encoded><![CDATA[<p>True &#8212; the song doesn&#8217;t have great lyrics, but the melody makes up for it if you ask me.&nbsp; I realize I&#8217;m in the minority with this song, though.&nbsp; Even All Music Guide calls the album &quot;Love Touch&quot; comes from the worst album of Stewart&#8217;s career.&nbsp; And the movie it was featured in, &quot;Legal Eagles,&quot; wasn&#8217;t exactly a success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woofpop</title>
		<link>http://jasonhare.com/2006/12/08/chart-attack-11/#comment-786</link>
		<author>woofpop</author>
		<pubDate>Fri, 08 Dec 2006 21:40:45 +0000</pubDate>
		<guid>http://jasonhare.com/2006/12/08/chart-attack-11/#comment-786</guid>
		<description>I don't know - it's a really close call .. &#34;inftuation&#34; is absolutely lame, but &#34;ooh, you're gonna get a.. ooh, you're gonna get a big love touch&#34; - now, that's just..special.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know - it&#8217;s a really close call .. &quot;inftuation&quot; is absolutely lame, but &quot;ooh, you&#8217;re gonna get a.. ooh, you&#8217;re gonna get a big love touch&quot; - now, that&#8217;s just..special.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: woofpop</title>
		<link>http://jasonhare.com/2006/12/08/chart-attack-11/#comment-785</link>
		<author>woofpop</author>
		<pubDate>Fri, 08 Dec 2006 21:35:34 +0000</pubDate>
		<guid>http://jasonhare.com/2006/12/08/chart-attack-11/#comment-785</guid>
		<description>Terje, 
So, based on your observation, we could take it a little further and say that Olivia may have been responsible for the death of mellow with &#34;Physical&#34;. I hadn't thought of that before, but you might not be far off at all on that one!</description>
		<content:encoded><![CDATA[<p>Terje,<br />
So, based on your observation, we could take it a little further and say that Olivia may have been responsible for the death of mellow with &quot;Physical&quot;. I hadn&#8217;t thought of that before, but you might not be far off at all on that one!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
