<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: CHART ATTACK! #49: 11/26/88</title>
	<link>http://jasonhare.com/2007/11/21/chart-attack-49-112688/</link>
	<description>The Music That Taste Forgot</description>
	<pubDate>Wed, 19 Nov 2008 13:37:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Jeremy</title>
		<link>http://jasonhare.com/2007/11/21/chart-attack-49-112688/#comment-26572</link>
		<author>Jeremy</author>
		<pubDate>Wed, 05 Dec 2007 01:00:17 +0000</pubDate>
		<guid>http://jasonhare.com/2007/11/21/chart-attack-49-112688/#comment-26572</guid>
		<description>Breathe was great. Videos so perfect for the times.</description>
		<content:encoded><![CDATA[<p>Breathe was great. Videos so perfect for the times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miss Lisa</title>
		<link>http://jasonhare.com/2007/11/21/chart-attack-49-112688/#comment-26126</link>
		<author>Miss Lisa</author>
		<pubDate>Thu, 29 Nov 2007 06:03:46 +0000</pubDate>
		<guid>http://jasonhare.com/2007/11/21/chart-attack-49-112688/#comment-26126</guid>
		<description>Nobody could scream like Sam Kinison. It's like he could scream on key, only he wasn't singing. "Bad Medicine" played all the way through my 3-month visit to Mexico back in the 80s. Only the radio DJs always announced it as "Medicina MALA." Sounds better in Mexico. Most things do.</description>
		<content:encoded><![CDATA[<p>Nobody could scream like Sam Kinison. It&#8217;s like he could scream on key, only he wasn&#8217;t singing. &#8220;Bad Medicine&#8221; played all the way through my 3-month visit to Mexico back in the 80s. Only the radio DJs always announced it as &#8220;Medicina MALA.&#8221; Sounds better in Mexico. Most things do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dw. Dunphy</title>
		<link>http://jasonhare.com/2007/11/21/chart-attack-49-112688/#comment-26106</link>
		<author>Dw. Dunphy</author>
		<pubDate>Wed, 28 Nov 2007 23:32:39 +0000</pubDate>
		<guid>http://jasonhare.com/2007/11/21/chart-attack-49-112688/#comment-26106</guid>
		<description>Not "way". "Whey". Because it's rich with yucky protein.</description>
		<content:encoded><![CDATA[<p>Not &#8220;way&#8221;. &#8220;Whey&#8221;. Because it&#8217;s rich with yucky protein.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sini</title>
		<link>http://jasonhare.com/2007/11/21/chart-attack-49-112688/#comment-26080</link>
		<author>Sini</author>
		<pubDate>Wed, 28 Nov 2007 17:12:01 +0000</pubDate>
		<guid>http://jasonhare.com/2007/11/21/chart-attack-49-112688/#comment-26080</guid>
		<description>U2=annoying.  But back to Will Power, what does it mean, exactly, to give someone your way?</description>
		<content:encoded><![CDATA[<p>U2=annoying.  But back to Will Power, what does it mean, exactly, to give someone your way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dw. Dunphy</title>
		<link>http://jasonhare.com/2007/11/21/chart-attack-49-112688/#comment-25993</link>
		<author>Dw. Dunphy</author>
		<pubDate>Tue, 27 Nov 2007 20:38:03 +0000</pubDate>
		<guid>http://jasonhare.com/2007/11/21/chart-attack-49-112688/#comment-25993</guid>
		<description>&lt;b&gt;“you can’t shop for love when you’re shoppin’ at Sears”.&lt;/b&gt; A fallacy! Some of those perfume-sprayin' girls are kinda hot... At least until they spray you in the eyes and blind you.</description>
		<content:encoded><![CDATA[<p><b>“you can’t shop for love when you’re shoppin’ at Sears”.</b> A fallacy! Some of those perfume-sprayin&#8217; girls are kinda hot&#8230; At least until they spray you in the eyes and blind you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray</title>
		<link>http://jasonhare.com/2007/11/21/chart-attack-49-112688/#comment-25947</link>
		<author>Ray</author>
		<pubDate>Tue, 27 Nov 2007 06:57:26 +0000</pubDate>
		<guid>http://jasonhare.com/2007/11/21/chart-attack-49-112688/#comment-25947</guid>
		<description>I actually have a soft spot for Bon Jovi's "Love For Sale", especially the line "you can't shop for love when you're shoppin' at Sears".</description>
		<content:encoded><![CDATA[<p>I actually have a soft spot for Bon Jovi&#8217;s &#8220;Love For Sale&#8221;, especially the line &#8220;you can&#8217;t shop for love when you&#8217;re shoppin&#8217; at Sears&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Brandt</title>
		<link>http://jasonhare.com/2007/11/21/chart-attack-49-112688/#comment-25914</link>
		<author>Richard Brandt</author>
		<pubDate>Mon, 26 Nov 2007 22:22:30 +0000</pubDate>
		<guid>http://jasonhare.com/2007/11/21/chart-attack-49-112688/#comment-25914</guid>
		<description>War was the last U2 album that was really worth a listen.</description>
		<content:encoded><![CDATA[<p>War was the last U2 album that was really worth a listen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amy777</title>
		<link>http://jasonhare.com/2007/11/21/chart-attack-49-112688/#comment-25800</link>
		<author>amy777</author>
		<pubDate>Sat, 24 Nov 2007 23:30:13 +0000</pubDate>
		<guid>http://jasonhare.com/2007/11/21/chart-attack-49-112688/#comment-25800</guid>
		<description>i was soooo happy to see a chart flashback!  yay!  even if 1988 had bad music...it's totally fine.  plus, i am glad that someone else agrees with me about u2.  they so annoy me!</description>
		<content:encoded><![CDATA[<p>i was soooo happy to see a chart flashback!  yay!  even if 1988 had bad music&#8230;it&#8217;s totally fine.  plus, i am glad that someone else agrees with me about u2.  they so annoy me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://jasonhare.com/2007/11/21/chart-attack-49-112688/#comment-25698</link>
		<author>Jason</author>
		<pubDate>Fri, 23 Nov 2007 14:34:59 +0000</pubDate>
		<guid>http://jasonhare.com/2007/11/21/chart-attack-49-112688/#comment-25698</guid>
		<description>Good find, Thierry!</description>
		<content:encoded><![CDATA[<p>Good find, Thierry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://jasonhare.com/2007/11/21/chart-attack-49-112688/#comment-25696</link>
		<author>Ken</author>
		<pubDate>Fri, 23 Nov 2007 13:24:43 +0000</pubDate>
		<guid>http://jasonhare.com/2007/11/21/chart-attack-49-112688/#comment-25696</guid>
		<description>I believe that this was the week in 1988 that I could no longer take it!! So I went out and bought a fresh copy of The Beatles Red 1962-1966 and went on a decade long "Stuck in the 60's binge.

Lets face it, You thought the wimpy Mellow Gold of the 70's was bad...Breathe? Is that Mellow Gold or the 80's version called Cubic Zarconia (sp)</description>
		<content:encoded><![CDATA[<p>I believe that this was the week in 1988 that I could no longer take it!! So I went out and bought a fresh copy of The Beatles Red 1962-1966 and went on a decade long &#8220;Stuck in the 60&#8217;s binge.</p>
<p>Lets face it, You thought the wimpy Mellow Gold of the 70&#8217;s was bad&#8230;Breathe? Is that Mellow Gold or the 80&#8217;s version called Cubic Zarconia (sp)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
